

CANHUB module
Product Model: MX-CANHUB-6P
Product parameters
Product Features
Model | MX-CANHUB-6P |
Product Name | CANHUB Module |
Supply voltage | 9V-33V DC |
overvoltage protection | 36V |
Operating current | ≤ 50mA |
Mechanical dimensions | 159 ×85×37mm |
Installation | Comes with inner hexagon |
Connection interface | M12 Five core head |
Weight | 500g |
Operating temperature | -30 ℃~70℃ |
Storage temperature | -40 ℃~80℃ |
Protection level | IP65 |
CAN Interface | 6 CAN interface, reverse 24V overvoltage protection CAN 2.0B protocol (default 250Kbps) |
Pin Description Diagram
Each port is an M12 terminal interface, which is a five pin male. The pin definitions are:
| PIN | Signal Name | Function Description | Schematic Diagram |
| 1 | / |
| |
| 2 | +24 | Power supply positive | |
| 3 | GND | Power supply negative | |
| 4 | CANH | CAN Bus | |
| 5 | CANL | CAN Bus |
Pin definitions
WAN Define
| pins | function names | port types | meaning |
| 1 | Output data+ | Ethernet interface | corresponding to RJ45 Ethernet cable 1-pin |
| 2 | Input data+ | corresponding to RJ45 Ethernet cable 3-pin | |
| 3 | Output data - | corresponds to RJ45 Ethernet cable 2-pin | |
| 4 | Input data - | corresponds to RJ45 Ethernet cable 6-pin | |
| 5 | Free | | |
Installation dimensions
1 Multi mode communication
has both wired (CAN+Ethernet) and wireless (WiFi) communication methods, enabling communication between different network environments.
2 Strong compatibility in industrial communication
supports CAN ID filtering to enhance anti-interference capabilities; The baud rate is adjustable and has certain adaptability to different devices.
3 Flexible network access capability
Ethernet can provide high bandwidth, low latency, stable and reliable wired connections, while WiFi can support wireless deployment, mobile access, and remote monitoring.

CN
EN
